Best Cities for Sleep | Worst Cities for Sleep |
---|
1. Minneapolis , MN | 1. Detroit, MI |
2. Anaheim, CA | 2. Cleveland, OH |
3. San Diego, CA | 3. Nashville, TN |
4. Raleigh-Durham, NC | 4. Cincinnati, OH |
5. Washington, DC | 5. New Orleans, LA |
6. Northern NJ | 6. New York, NY |
7. Chicago, IL | 7. Las Vegas, NV |
8. Boston, MA | 8. Miami, FL |
9. Austin, TX | 9. San Francisco, CA |
10. Kansas City, MO | 10. St. Louis, MO |
The "Sleep in the City" study ranked America's 50 most populous metropolitan areas
based on five criteria: the number of days in the past month that residents reported
not getting enough sleep or rest, average length of daily commute, divorce rate,
unemployment rate, and overall happiness index. The happiness index was derived
from questions about a person's physical, mental, and emotional health.